Visitor Information
For photos of each tower, and details of tenor weights, practice nights, location maps etc., click here.
Map
Click on the tower name in the map for more information.
The numbers by each tower are number of bells followed by the tenor weight. Towers highlighted with a dashed blue line are unringable.
Towers by Number of Bells
The numbers in brackets are the weights in cwt.
| 1 ring of 10 bells : | Shrivenham (13) | |
| 4 rings of 8 bells : | Buckland (17), Faringdon (17), Longcot (12), Stanford in the Vale (8) | |
| 5 rings of 6 bells : | Ashbury (13), Coleshill (7), Hinton Waldrist (7), Shellingford (6), Uffington (13) | |
| 1 ring of 4 bells : | Buscot (8) | |
| 1 ring of 3 bells : | Lyford (2) |
There are also 2 unringable towers - Longworth (5) and Great Coxwell (5)
Practice nights
The number of bells are in brackets.
| Monday : | Faringdon (8), Shrivenham (10) | |
| Tuesday : | Stanford in the Vale (8) - 2nd & 4th only | |
| Wednesday : | Coleshill (6) | |
| Thursday : | Ashbury (6), Uffington (6) | |
| Friday : | Longcot (8) |
As always it is advisable to check whether practice nights are being held before travelling.